Savings Rates
Type | APY* | Dividend Rate |
---|---|---|
Savings (includes Business Accounts) | ||
Prime Share/Savings | 0.05% | 0.05% |
Youth Accounts | ||
Youth Savings | 0.50% | 0.50% |
Youth Share Certificates | ||
6 Month - Certificate | 0.75% | 0.75% |
1 Year - Certificate | 1.76% | 1.75% |
2 Year - Certificate | 2.78% | 2.75% |
3 Year - Certificate | 2.52% | 2.50% |
4 Year - Certificate | 2.42% | 2.40% |
5 Year - Certificate | 2.42% | 2.40% | Club Accounts |
Custom Club | 0.05% | 0.05% |
Special Savings | 0.05% | 0.05% |
Winter Holiday Club | 0.05% | 0.05% |
Money Market Accounts (includes Business Accounts) | ||
Up to $9,999.99 | 0.15% | 0.15% |
$10,000.00 to $24,999.99 | 0.20% | 0.20% |
$25,000.00 to $74,999.99 | 0.30% | 0.30% |
$75,000.00 and greater | 0.50% | 0.50% |
Share Certificates | ||
6 Month - Certificate | 0.75% | 0.75% |
7 Month Lightning Certificate Special | 4.00% | 3.941% |
1 Year - Certificate | 1.76% | 1.75% |
2 Year - Certificate | 2.78% | 2.75% |
33 Month Lightning Certificate Special | 3.33% | 3.289% |
3 Year - Certificate | 2.52% | 2.50% |
4 Year - Certificate | 2.42% | 2.40% |
5 Year - Certificate | 2.42% | 2.40% |
Individual Retirement Accounts | ||
Individual Retirement Accounts | 0.05% | 0.05% |
Money Market IRA Accounts | ||
Up to $9,999.99 | 0.15% | 0.15% |
$10,000.00 to $24,999.99 | 0.20% | 0.20% |
$25,000.00 to $74,999.99 | 0.30% | 0.30% |
$75,000.00 and greater | 0.50% | 0.50% | IRA Accounts |
1 Year - IRA Certificate | 1.76% | 1.75% |
2 Year - IRA Add on Certificate | 2.78% | 2.75% |
3 Year - IRA Add on Certificate | 2.52% | 2.50% |
4 Year - IRA Add on Certificate | 2.42% | 2.40% |
5 Year - IRA Add on Certificate | 2.42% | 2.40% |
Rates effective 11/01/2024
Lightning Certificates have a minimum deposit of $5,000 and a maximum deposit of $100,000. There is a limit of four Lightning Certificate Specials per member.
A minimum deposit of $100 is required for Youth Certificates, and a minimum deposit of $1,000 is required for all other regular Certificates.